<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Intelligence: Use Web Scraper Tool to Generate Leads and Analyse Your Competitors</title>
	<atom:link href="http://www.noobpreneur.com/2009/04/25/business-intelligence-use-web-scraper-tool-to-generate-leads-and-analyse-your-competitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noobpreneur.com/2009/04/25/business-intelligence-use-web-scraper-tool-to-generate-leads-and-analyse-your-competitors/</link>
	<description>Business Opportunities, Entrepreneur Resources and Tools, Business Reviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:41:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.noobpreneur.com/2009/04/25/business-intelligence-use-web-scraper-tool-to-generate-leads-and-analyse-your-competitors/comment-page-1/#comment-13788</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 19 Sep 2010 03:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobpreneur.com/?p=1223#comment-13788</guid>
		<description>nice tutorial. I&#039;ve been working on a similar project (www.quickscrape.com) and was wondering how it compares to the big names like Mozenda?</description>
		<content:encoded><![CDATA[<p>nice tutorial. I&#8217;ve been working on a similar project (www.quickscrape.com) and was wondering how it compares to the big names like Mozenda?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noobpreneur</title>
		<link>http://www.noobpreneur.com/2009/04/25/business-intelligence-use-web-scraper-tool-to-generate-leads-and-analyse-your-competitors/comment-page-1/#comment-4150</link>
		<dc:creator>Noobpreneur</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobpreneur.com/?p=1223#comment-4150</guid>
		<description>Jon,
Nice work - Yes, how you organise information is very important in directory.  Layout and navigation (beside the listings, of course) are crucial in letting your dir visitors to find what they need, fast.</description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>Nice work &#8211; Yes, how you organise information is very important in directory.  Layout and navigation (beside the listings, of course) are crucial in letting your dir visitors to find what they need, fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.noobpreneur.com/2009/04/25/business-intelligence-use-web-scraper-tool-to-generate-leads-and-analyse-your-competitors/comment-page-1/#comment-4148</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Fri, 14 Aug 2009 05:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobpreneur.com/?p=1223#comment-4148</guid>
		<description>The data harvesting part was the easy part for the directory - http://www.theeasybee.com  In case you want to check it out.  It was very easy to get the data and manipulate it.  I am still in the phase of making the site easy to use so still a bit of a beta phase.  The Mozenda product worked great.  Easy to use and did exactly what I asked it to.  I think the directory is going to be a nice tool when I am done - Probably a week or two out.</description>
		<content:encoded><![CDATA[<p>The data harvesting part was the easy part for the directory &#8211; <a href="http://www.theeasybee.com" rel="nofollow">http://www.theeasybee.com</a>  In case you want to check it out.  It was very easy to get the data and manipulate it.  I am still in the phase of making the site easy to use so still a bit of a beta phase.  The Mozenda product worked great.  Easy to use and did exactly what I asked it to.  I think the directory is going to be a nice tool when I am done &#8211; Probably a week or two out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noobpreneur</title>
		<link>http://www.noobpreneur.com/2009/04/25/business-intelligence-use-web-scraper-tool-to-generate-leads-and-analyse-your-competitors/comment-page-1/#comment-4058</link>
		<dc:creator>Noobpreneur</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobpreneur.com/?p=1223#comment-4058</guid>
		<description>Jon,
This is a great testimonial... Have you encountered with any scraping problems with Mozenda?</description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>This is a great testimonial&#8230; Have you encountered with any scraping problems with Mozenda?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.noobpreneur.com/2009/04/25/business-intelligence-use-web-scraper-tool-to-generate-leads-and-analyse-your-competitors/comment-page-1/#comment-4041</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobpreneur.com/?p=1223#comment-4041</guid>
		<description>Hello again. I wanted to let people know that I harvested all of the Web 2.0 and 3.0 businesses I could find and put it in this directory shell. Without Mozenda, it would have taken me weeks to gather all this information! If I accidentally overlooked anyone&#039;s business, feel free to add it to the directory.</description>
		<content:encoded><![CDATA[<p>Hello again. I wanted to let people know that I harvested all of the Web 2.0 and 3.0 businesses I could find and put it in this directory shell. Without Mozenda, it would have taken me weeks to gather all this information! If I accidentally overlooked anyone&#8217;s business, feel free to add it to the directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noobpreneur</title>
		<link>http://www.noobpreneur.com/2009/04/25/business-intelligence-use-web-scraper-tool-to-generate-leads-and-analyse-your-competitors/comment-page-1/#comment-2914</link>
		<dc:creator>Noobpreneur</dc:creator>
		<pubDate>Sun, 03 May 2009 09:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobpreneur.com/?p=1223#comment-2914</guid>
		<description>Jon,
Whoa - You are really testing it :) Can you automate content grabbing process?</description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>Whoa &#8211; You are really testing it :) Can you automate content grabbing process?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.noobpreneur.com/2009/04/25/business-intelligence-use-web-scraper-tool-to-generate-leads-and-analyse-your-competitors/comment-page-1/#comment-2908</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 03 May 2009 05:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobpreneur.com/?p=1223#comment-2908</guid>
		<description>I did get a chance to try it.  Very easy to use.  Great tool to grab data and they even have a way to ftp directly to a server.  Grab data FTP - Set it up and you have fresh content all the time.  I hope I can get this done.  I will send a link after I build it.</description>
		<content:encoded><![CDATA[<p>I did get a chance to try it.  Very easy to use.  Great tool to grab data and they even have a way to ftp directly to a server.  Grab data FTP &#8211; Set it up and you have fresh content all the time.  I hope I can get this done.  I will send a link after I build it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noobpreneur</title>
		<link>http://www.noobpreneur.com/2009/04/25/business-intelligence-use-web-scraper-tool-to-generate-leads-and-analyse-your-competitors/comment-page-1/#comment-2896</link>
		<dc:creator>Noobpreneur</dc:creator>
		<pubDate>Sat, 02 May 2009 02:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobpreneur.com/?p=1223#comment-2896</guid>
		<description>Jon,
Indeed - Have you tried it yet?</description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>Indeed &#8211; Have you tried it yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.noobpreneur.com/2009/04/25/business-intelligence-use-web-scraper-tool-to-generate-leads-and-analyse-your-competitors/comment-page-1/#comment-2895</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 01 May 2009 19:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.noobpreneur.com/?p=1223#comment-2895</guid>
		<description>This is great info, Thanks for posting it.  I just found a press release about this company:
http://www.prweb.com/releases/2009/05/prweb2360474.htm
I can think of tons of things to do with this software - Very fun stuff.</description>
		<content:encoded><![CDATA[<p>This is great info, Thanks for posting it.  I just found a press release about this company:<br />
<a href="http://www.prweb.com/releases/2009/05/prweb2360474.htm" rel="nofollow">http://www.prweb.com/releases/2009/05/prweb2360474.htm</a></p>
<p>I can think of tons of things to do with this software &#8211; Very fun stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

