<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Noobpreneur Business Blog &#187; market research</title>
	<atom:link href="http://www.noobpreneur.com/tag/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noobpreneur.com</link>
	<description>Business Opportunities, Entrepreneur Resources and Tools, Business Reviews</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Tips for Researching the Market Before You Start a Business</title>
		<link>http://www.noobpreneur.com/2010/07/02/10-tips-for-researching-the-market-before-you-start-a-business/</link>
		<comments>http://www.noobpreneur.com/2010/07/02/10-tips-for-researching-the-market-before-you-start-a-business/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:59:42 +0000</pubDate>
		<dc:creator>Noobpreneur</dc:creator>
				<category><![CDATA[business tips]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[start a business]]></category>
		<guid isPermaLink="false">http://www.noobpreneur.com/?p=4949</guid>
		<description><![CDATA[<p>This is a guest post by James Adams.</p>
<p>There is a lot of research that goes into starting a new business. You need to know about your customers, study the competition, and set goals which will help you succeed.&#8230; <a href="http://www.noobpreneur.com/2010/07/02/10-tips-for-researching-the-market-before-you-start-a-business/" class="read_more">Click here to continue &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.noobpreneur.com/2010/07/02/10-tips-for-researching-the-market-before-you-start-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Business Prospects List and Spy on Your Business Competitors through Search Engines</title>
		<link>http://www.noobpreneur.com/2008/12/09/build-business-prospects-list-and-spy-on-your-business-competitors-through-search-engines/</link>
		<comments>http://www.noobpreneur.com/2008/12/09/build-business-prospects-list-and-spy-on-your-business-competitors-through-search-engines/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 10:08:01 +0000</pubDate>
		<dc:creator>Noobpreneur</dc:creator>
				<category><![CDATA[business resources]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[background search]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[people search]]></category>
		<guid isPermaLink="false">http://www.noobpreneur.com/?p=728</guid>
		<description><![CDATA[<p>Doing a little business intelligence work is essential for your business competitiveness &#8211; it is also interesting and challenging to do so.</p>
<p>For example, you want to do a little background check on your business job applicants.&#8230; <a href="http://www.noobpreneur.com/2008/12/09/build-business-prospects-list-and-spy-on-your-business-competitors-through-search-engines/" class="read_more">Click here to continue &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.noobpreneur.com/2008/12/09/build-business-prospects-list-and-spy-on-your-business-competitors-through-search-engines/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Small Business Startup Intelligence: Online Survey</title>
		<link>http://www.noobpreneur.com/2008/10/24/small-business-startup-intelligence-online-survey/</link>
		<comments>http://www.noobpreneur.com/2008/10/24/small-business-startup-intelligence-online-survey/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 02:36:37 +0000</pubDate>
		<dc:creator>Noobpreneur</dc:creator>
				<category><![CDATA[business tips]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online survey]]></category>
		<guid isPermaLink="false">http://www.noobpreneur.com/?p=482</guid>
		<description><![CDATA[<p>Setting up a business is always fascinating for me, either off line or online.  The fun, the thrill and the risk &#8211; all feels like extreme sports :)</p>
<p>One of the most challenging parts in setting up a business is knowing what people want and would expect from you.&#8230; <a href="http://www.noobpreneur.com/2008/10/24/small-business-startup-intelligence-online-survey/" class="read_more">Click here to continue &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.noobpreneur.com/2008/10/24/small-business-startup-intelligence-online-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

